Monday, June 21, 2004
SAN ANTONIO PAID CLAIMS FIRST QUARTER OF 2004 DUE ON 1ST PAYROLL PERIOD IN JUNE - CHECK YOU RECEIVE JUNE 30TH 2004
| San Antonio Paid Claims 1st Quarter 2004 Conference Resolution | |||||||
| LName | Int | Amt_Paid | Carrier_File_No | Claim_No | TS_Date | Resolution | Position |
| AMOS | DR | $131.00 | 1366101 | 9267 | 5/10/2003 | Paid | HOS RELIEF SERVICE - IMPROPERLY USED |
| AMOS | DR | $137.84 | 1371527 | 10343 | 8/27/2003 | Paid | RUN OFF HIS ASSIGNED TERRITORY |
| BIRD | JM | $40.00 | 1354771 | 9519 | 2/23/2003 | Paid | RUN THROUGH HOME TERMINAL |
| BIRD | JM | $40.00 | 1354772 | 9518 | 2/3/2003 | Paid | RUN THROUGH HOME TERMINAL |
| BIXBY | SC | $60.00 | 1375800 | 10722 | 9/21/2003 | Paid | FINAL TERMINAL SWITCHING |
| BOURN | DG | $85.32 | 1359338 | 8265 | 4/8/2003 | Paid | CMS MISHANDLING |
| BOYLE | FT | $164.90 | 1366121 | 9303 | 4/2/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| BOYLE | FT | $195.02 | 1366103 | 9269 | 4/15/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| BROCKMAN | PR | $161.00 | 1376117 | 10794 | 8/1/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| BUCKERT | BC | $79.15 | 1354775 | 9523 | 2/4/2003 | Paid | NOT CALLED BACK IN SENIORITY ORDER |
| CHAIN | G | $109.11 | 1361972 | 8571 | 4/17/2003 | Paid | RUN OFF HIS ASSIGNED TERRITORY |
| CHISHOLM | RD | $64.60 | 1363215 | 8959 | 4/26/2003 | Paid | DIFFERENCE IN PAY |
| CHISHOLM | RD | $20.00 | 1363216 | 8960 | 4/16/2003 | Paid | DIFFERENCE IN PAY |
| CHISHOLM | RD | $74.87 | 1366094 | 9260 | 5/5/2003 | Paid | HUB HOS ZONE VIOLATION (25 MILE) |
| | LW | $16.87 | 1369049 | 9776 | 6/1/2003 | Paid | WAITING ON TRANSPORTATION ALLOWANCE |
| | LW | $20.62 | 1369050 | 9777 | 6/5/2003 | Paid | WAITING ON TRANSPORTATION ALLOWANCE |
| | LW | $80.00 | 1371538 | 10354 | 8/9/2003 | Paid | WORK PERFORMED - NOT IN CONNECTION WITH TRAIN |
| DELAO | JC | $152.15 | 1354768 | 9521 | 2/25/2003 | Paid | RUN THROUGH HOME TERMINAL |
| | TC | $171.12 | 1371532 | 10348 | 8/18/2003 | Paid | DEADHEAD MAKE WHOLE (POST 85) |
| | TC | $34.98 | 1371056 | 10005 | 7/24/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $40.80 | 1361964 | 8563 | 4/26/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $5.10 | 1371061 | 10010 | 8/8/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $169.84 | 1357805 | 8017 | 2/15/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| | TC | $169.84 | 1357804 | 8016 | 2/14/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| | TC | $29.58 | 1371058 | 10007 | 8/5/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $75.00 | 1375796 | 10718 | 9/22/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $12.28 | 1371059 | 10008 | 8/6/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $237.52 | 1357807 | 8019 | 3/29/2003 | Paid | STRAIGHT AWAY OR TURNAROUND |
| | TC | $34.00 | 1357808 | 8020 | 3/21/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $42.50 | 1375797 | 10719 | 9/27/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $405.00 | 1371055 | 10004 | 7/27/2003 | Paid | DIFFERENCE IN PAY |
| | TC | $219.00 | 1369064 | 9791 | 5/2/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | TC | $170.00 | 1369063 | 9790 | 5/5/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| FLINN | DJ | $171.12 | 1374055 | 10417 | 8/28/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1374052 | 10414 | 8/20/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $170.64 | 1367498 | 9679 | 6/18/2003 | Paid | RUN OFF HIS ASSIGNED TERRITORY |
| FLINN | DJ | $170.64 | 1367501 | 9682 | 7/15/2003 | Paid | RUN OFF HIS ASSIGNED TERRITORY |
| FLINN | DJ | $171.12 | 1371111 | 10145 | 8/11/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1371112 | 10146 | 8/13/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1374058 | 10420 | 9/8/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $170.64 | 1367500 | 9681 | 7/7/2003 | Paid | RUN OFF HIS ASSIGNED TERRITORY |
| FLINN | DJ | $171.12 | 1371113 | 10147 | 7/15/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1374053 | 10415 | 8/22/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1374057 | 10419 | 9/7/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1374054 | 10416 | 8/26/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| FLINN | DJ | $171.12 | 1374056 | 10418 | 9/3/2003 | Paid | TSE-WORKING OUTSIDE ASSIGNED LIMITS |
| GARRISON | JG | $86.03 | 1366116 | 9298 | 4/1/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| GARRISON | JG | $7.90 | 1366128 | 9310 | 4/4/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| GARRISON | JG | $79.55 | 1376118 | 10795 | 8/25/2003 | Paid | HUB HOS ZONE VIOLATION (25 MILE) |
| GREEN | DW | $132.60 | 1366106 | 9272 | 4/25/2003 | Paid | DEADHEAD-COMBINED SERVICE TO OUTLYING JOB |
| GRIGSBY | JN | $77.00 | 1354770 | 9520 | 2/12/2003 | Paid | RUN THROUGH HOME TERMINAL |
| HARDI | BK | $170.64 | 1366122 | 9304 | 4/3/2003 | Paid | DEADHEAD S&A-NOT NOTIFIED TO COMBINE DEADHEAD WITH PRIOR SERVICE |
| HOOD | FD | $20.00 | 1361981 | 8580 | 4/28/2003 | Paid | BEREAVEMENT LEAVE IMPROPERLY PAID |
| HOOD | FD | $137.66 | 1375790 | 10712 | 9/10/2003 | Paid | HOS RELIEF SERVICE - IMPROPERLY USED |
| HOOD | FD | $85.00 | 1371526 | 10342 | 8/1/2003 | Paid | HOS RELIEF SERVICE - IMPROPERLY USED |
| KOENIG | CL | $129.06 | 1363167 | 8858 | 4/10/2003 | Paid | RUN OFF HIS ASSIGNED JOB |
| LAUDERDALE | DE | $112.20 | 1359340 | 8267 | 4/3/2003 | Paid | DIFFERENCE IN PAY |
| LAUDERDALE | DE | $85.00 | 1371530 | 10346 | 8/30/2003 | Paid | HUB HOS ZONE VIOLATION (25 MILE) |
| LAUDERDALE | DE | $164.90 | 1366097 | 9263 | 5/26/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| LAUDERDALE | DE | $127.50 | 1359339 | 8266 | 4/2/2003 | Paid | DIFFERENCE IN PAY |
| LAUDERDALE | DE | $169.84 | 1359344 | 8271 | 4/12/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| LAUDERDALE | DE | $169.84 | 1357803 | 8015 | 3/20/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| LAUDERDALE | DE | $59.50 | 1359341 | 8268 | 4/9/2003 | Paid | DIFFERENCE IN PAY |
| LAUDERDALE | DE | $169.84 | 1359343 | 8270 | 4/11/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| MOZISEK | HS | $137.84 | 1366102 | 9268 | 4/28/2003 | Paid | RUN OFF HIS ASSIGNED TERRITORY |
| PIPER | KC | $169.84 | 1362024 | 8742 | 3/18/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| PIPER | KC | $107.10 | 1366105 | 9271 | 4/17/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| PIPER | KC | $52.65 | 1362023 | 8727 | 3/23/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| PIPER | KC | $117.51 | 1362026 | 8744 | 3/30/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| RICE | DS | $81.60 | 1363281 | 9057 | 4/12/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| RICE | DS | $81.60 | 1363280 | 9056 | 4/10/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | MT | $89.59 | 1367517 | 9698 | 7/7/2003 | Paid | TOW-IN WALK-IN |
| | MT | $46.00 | 1369113 | 9852 | 6/25/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | MT | $10.20 | 1367519 | 9700 | 7/15/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| | MT | $26.75 | 1363277 | 9053 | 5/28/2003 | Paid | TOW-IN WALK-IN |
| YOUNG | DA | $86.32 | 1376068 | 10800 | 8/16/2003 | Paid | CMS MISHANDLING |
| YOUNG | DA | $442.00 | 1366109 | 9275 | 4/20/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| YOUNG | DA | $169.84 | 1362025 | 8743 | 2/21/2003 | Paid | ROCK POOL HANDLING NON-AGGREGATE MATERIALS |
| YOUNG | DA | $27.00 | 1376071 | 10821 | 8/5/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| YOUNG | SF | $18.47 | 1371520 | 10336 | 7/19/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| YOUNG | SF | $18.47 | 1369052 | 9779 | 6/19/2003 | Paid | SHORTED ACTUAL MILES RUN (LAP BACK, SIDE TRIP, DOUBLE HILL) |
| TOTAL PAID | $9,338.97 | | | | | | |
